Top Fifteen Title Companies
| Company Name | Market Share |
| First American Title Insurance Company | 23.7% |
| Old Republic National Title Insurance Company | 14.73% |
| Attorney’s Title insurance Funds, Inc. | 13.24% |
| Chicago Title insurance Company | 10.59% |
| Fidelity National Title Insurance Company | 9.18% |
| Stewart Title Guaranty Company | 8.91% |
| Commonwealth Land Title Insurance Company | 5.31% |
| Ticor Title Insurance Company of Florida | 3.45% |
| Lawyers Title Insurance Corporation | 3.09% |
| Westcor Land Title Company | 3.07% |
| Ticor Title Insurance Company | 1.93% |
| Title Resources Guaranty Company | 1.26% |
| North American Title insurance Company | 0.56% |
| K.E.L. Title Insurance Group, Inc. | 0.49% |
| Commerce Title Insurance Company | 0.30% |
Copyright © 2012 Sandy Gadow. All Rights Reserved. This article may not be resold, reprinted, resyndicated or redistributed without the written permission from Escrow Publishing Company.

